EXFO MaxTester 720C access OTDR
The EXFO MaxTester 700B/C Series is the first tablet-inspired OTDR line that is handy, lightweight and rugged enough for any outside plant environment. With a 7-inch, outdoor-enhanced touchscreen–the most efficient handheld display in the industry–it delivers an unprecedented user experience. Its intuitive Windows-like GUI ensures a fast learning curve. Plus, its new and improved OTDR 2 environment offers icon-based functions, instant boot-up, automatic macrobend finders as well as improved auto and real time modes.
The MaxTester 700B/C Series is a line of genuine high-performance OTDRs from the world’s leading manufacturer. It delivers EXFO’s tried and true OTDR quality and accuracy along with the best optical performance for right-first-time results, every time. The amazing 12-hour battery life will never let a technician down, and the plug-and-play hardware options, like the VFL, power meter and USB tools, make every technician’s job easier.
Most importantly, the MaxTester 700B/C Series is finally bringing the intelligent Optical Link Mapper (iOLM), an intelligent OTDR-based application, to the handheld market. This advanced software turns even the most complex trace analysis into a simple, one-touch task.
EXFO-MaxTester 720C access OTDR
EXFO Company
EXFO develops cutting-edge software and hardware solutions to test, monitor, and optimize telecommunications networks. Since 1985, the company has been a trusted partner in fiber optics, 5G, and cloud-native deployments. With operations in 25+ countries—and growing—EXFO supports the world’s top mobile network operators, hyper scalers, and transceiver manufacturers. A diverse team brings together talent from all backgrounds, united by a shared mission: ensuring a seamlessly connected world that exceeds expectations and empowers people, communities, and businesses.
EXFO is a global leader in telecommunications technology, combining the stability of an established company with the agility and innovation of an entrepreneurial spirit.
you can boy this exfo product’s from belcom company in dubai.
SPECIFICATIONS | |
TECHNICAL SPECIFICATIONS | |
Display | 7-in (178-mm) outdoor-enhanced touchscreen, 800 x 480 TFT |
Interfaces | Two USB 2.0 ports RJ45 LAN 10/100 Mbit/s |
Storage | 2 GB internal memory (20 000 OTDR traces, typical) |
Batteries | Rechargeable lithium-polymer battery 12 hours of operation as per Telcordia (Bellcore) TR-NWT-001138 |
Power supply | Power supply AC/DC adapter, input 100-240 VAC, 50-60 Hz |
Wavelength (nm) | 850 ± 20/1300 ± 20/1310 ± 20/1550 ± 20/1625 ± 10 |
SM live port built-in filter | 1625 nm: highpass >1595 nm isolation >50 dB from 1270 nm to 1585 nm |
Dynamic range (dB) | 27/29/36/35/35 |
Event dead zone (m) | Singlemode: 0.7 Multimode: 0.5 |
Attenuation dead zone (m) | Singlemode: 3 Multimode: 2.5 |
PON dead zone (m) | 35 |
Distance range (km) | Multimode: 0.1 to 40 Singlemode: 0.1 to 260 |
Pulse width (ns) | Multimode: 3 to 1000 Singlemode: 3 to 20 000 |
Launch conditions | EF-compliant |
Linearity (dB/dB) | ±0.03 |
Loss threshold (dB) | 0.01 |
Loss resolution (dB) | 0.001 |
Sampling resolution (m) | Multimode: 0.04 to 5 Singlemode: 0.04 to 10 |
Sampling points | Up to 256 000 |
Distance uncertainty (m) | ±(0.75 + 0.0025 % x distance + sampling resolution) |
Measurement time | User-defined |
Reflectance accuracy (dB) | ±2 |
Typical real-time refresh (Hz) | 4 |
........................................................................................................................... | ................................................................................................................. |
RELATED PRODUCTS
We invite you to explore our portfolio, learn more about our services, and discover how we can help you embrace renewable energies to power a brighter future. Join us on this exciting journey towards a sustainable, low-carbon world.